Watch Strap Sizing Guide
Because everyone's wrist circumference is different, having a fitted strap ensures that your time piece sits correctly on your wrist without sliding up & down or leaving an imprint.
If you don't have a current watch strap that fits well, you can use the below table to determine the perfect size for your new strap by measuring your wrist circumference with a soft tape measure or even a piece of cotton string.
Pin Buckle Strap Size Guide
| Length | Wrist Size (cm) | Strap Dimensions (Point Part / Buckle Part) |
| XXS | 5 3/8" to 5 7/8" (135mm to 150mm) | 100mm/60mm |
| XS | 5 7/8" to 6 7/8" (150mm to 170mm) | 105mm/65mm |
| S | 6 1/4" to 7 1/4" (158 mm to 184 mm) | 110mm/70mm |
| M | 6 5/8" to 7 5/8" (168 mm to 194mm) | 115mm/75mm |
| L | 7" to 8" (175 mm to 200 mm) | 120mm/80mm |
| XL | 7 3/8" to 8 3/8" (187 mm to 213 mm) | 125mm/85mm |
| XXL | 7 3/4" to 8 3/4" (197 mm to 222 mm) | 130mm/90mm |
Omega Deployment Clasp Size Guide
| Length | Wrist Size | Strap Dimensions (Point Part/ Clasp Part) |
| XS | 5.9'' to 6.5'' (150mm to 165mm) | 90mm/85mm |
| S | 6.6'' to 7.1'' (166mm to 180mm) | 95mm/90mm |
| M | 7.2'' to 7.7'' (181mm to 195mm) | 100mm/95mm |
| L | 7.8'' to 8.3'' (196mm to 210mm) | 105mm/100mm |
| XL | 8.4'' to 8.9'' (211mm to 215mm) |
110mm/105mm |
IWC Deployment Clasp Size Guide
| Length | Wrist Size | Strap Dimensions (Point / Clasp Part) |
| S | <6.1" (<155mm) | 125mm/45mm |
| M | 6.1'' to 7.3'' (155mm to 185mm) | 135mm/55mm |
| L | >7.3" (>185mm) | 135mm/65mm |
